

American Kindred
Discovering our American Roots
Pendleton County, Virginia
Tree: American Kindred

Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 19 May 1793 | Pendleton County, Virginia | I1316 | American Kindred |
2 | ![]() | 1807 | Pendleton County, Virginia | I871 | American Kindred |
3 | ![]() | 26 Aug 1840 | Pendleton County, Virginia | I2197 | American Kindred |
4 | ![]() | 23 Apr 1781 | Pendleton County, Virginia | I868 | American Kindred |
5 | ![]() | 22 Aug 1848 | Pendleton County, Virginia | I2214 | American Kindred |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 4 Mar 1862 | Pendleton County, Virginia | I871 | American Kindred |
2 | ![]() | Apr 1820 | Pendleton County, Virginia | I2194 | American Kindred |
3 | ![]() | 4 May 1914 | Pendleton County, Virginia | I2197 | American Kindred |
4 | ![]() | 23 Sep 1862 | Pendleton County, Virginia | I868 | American Kindred |
5 | ![]() | 16 Apr 1926 | Pendleton County, Virginia | I2214 | American Kindred |
6 | ![]() | 14 Jan 1923 | Pendleton County, Virginia | I2198 | American Kindred |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ferguson / Wees | 15 Jun 1893 | Pendleton County, Virginia | F800 | American Kindred |
2 | McQuain / Fox | 10 Jun 1830 | Pendleton County, Virginia | F430 | American Kindred |
3 | McQuain / Masters | 14 Aug 1876 | Pendleton County, Virginia | F803 | American Kindred |